Year One through Year 5 Itinerary
(click pins for highlights)
2011 The final year of the expedition is one of radical contrasts and easily one of the most aggressive and incredible schedules that we have designed. From one of the most arid places on earth to one of the wettest. Heat and cold, cliffs and sand, from the music of the Cape Verdes to the Northern Lights of the Outer Hebrides this year is one wild jaunt from start to finish. But there is one thing in common- waves and wind will not be in short supply.
| 69 | Cape Town to Cape Verde via St Helena | Dec 1 - Dec 20, 2010 | 20 | Adventure | 1 |
| 70 | Cape Verde, Sotaventa Group | Dec 27 - Jan 5, 2011 | 10 | Adventure | |
| 71 | Cape Verde, Boa Vista Wave Adventure | Jan 8 - Jan 17, 2011 | 10 | Adventure | |
| 72 | Cape Verde, Boavista to Sal | Jan 21 - Feb 3, 2011 | 14 | Epic | |
| 73 | Cape Verde, Sal (Santa Maria) | Feb 7 - Feb 16, 2011 | 10 | Adventure | |
| 74 | Sal (Santa Maria) Wave Adventure | Feb 20 - Mar 1, 2011 | 10 | Adventure | |
| 75 | Sal to Sao Nicolau Wave Epic | Mar 5 - Mar 18, 2011 | 14 | Epic | |
| 76 | Sao Nicolao to Sao Vicente Wave Epic | Mar 22 - Apr 4, 2011 | 14 | Epic | |
| 77 | Sao Vicente to San Antao Adventure | Apr 7 - Apr 16, 2011 | 10 | Adventure | |
| 78 | Cape Verdes Ben Wilson Wave Camp | Apr 20 - Apr 27, 2011 | 8 | Adventure | 1 |
| 79 | Cape Verde to Azores | May 1 - May 12, 2011 | 12 | Adventure | 3 |
| 80 | Azores Surf and Sail Adventure | May 16 - May 25, 2011 | 10 | Adventure | 2 |
| 81 | County Cork, Ireland Adventure | Jun 6 - Jun 15, 2011 | 10 | Adventure | 3 |
| 82 | County Clare, Ireland Surf Epic | Jun 20 - Jun 29, 2011 | 10 | Adventure | 3 |
| 83 | Outer Hebrides Adventure, Scotland | Jul 4 - Jul 13, 2011 | 10 | Adventure | |
| 84 | Outer Hebrides Adventure, Scotland | Jul 18 - Jul 27, 2011 | 10 | Adventure | |
| 85 | N Scotland and Orkney Islands Epic | Aug 1 - Aug 14, 2011 | 14 | Epic | |
| 86 | Orkney Islands Adventure, Shetlands? | Aug 18 - Aug 27, 2011 | 10 | Adventure | |
| 87 | Ibiza and Formentera Adventure | Sep 16 - Sep 25, 2011 | 10 | Adventure | |
| 88 | Mallorca and Menorca Epic | Sep 29 - Oct 8, 2011 | 10 | Adventure | |
2010 From 5 star luxury to some of the poorest regions on earth, 2010 year is filled with one insane adventure after another. Dive with Sea Gypsies of the Mergui; snorkel with elephants in the Andamans; chill with mantas and whalesharks in the Maldives; paraglide the volcanoes of Reunion; kiteboard and surf monster waves among the baobab trees of Madagascar; ply the long empty shores, dunes and waves of Mozambique. The only hard thing is choosing which trip!
| 51 | Andaman Islands Adventure | Jan 22 - Jan 31, 2010 | 10 | Adventure | |
| 52 | Andaman Islands Adventure | Feb 4 - Feb 13, 2010 | 10 | Adventure | |
| 53 | Andamans to Maldives Adventure | Feb 17 - Feb 28, 2010 | 12 | Adventure | |
| 54 | Maldives Adventure | Mar 4 - Mar 13, 2010 | 10 | Adventure | |
| 55 | Maldives Adventure | Mar 17 - Mar 24, 2010 | 8 | Adventure | |
| 55b | Maldives Adventure | Mar 24 - Mar 31, 2010 | 8 | Adventure | |
| 56 | Maldives Surf Adventure | Apr 4 - Apr 13, 2010 | 10 | Adventure | |
| 57 | Maldives to Chagos | Apr 17 - Apr 26, 2010 | 10 | Adventure | |
| 58 | Chagos Adventure | Apr 27 - May 6, 2010 | 10 | Adventure | |
| 59 | Chagos to Reunion | May 7 - May 16, 2010 | 10 | Adventure | |
| 60 | Madagascar Epic | May 30 - Jun 12, 2010 | 14 | Epic | |
| 61 | Madagascar Epic | Jun 16 - Jun 29, 2010 | 14 | Epic | |
| 62 | Madagascar Adventure | Jul 2 - Jul 11, 2010 | 10 | Adventure | |
| 63 | Madagascar to Mozambique Epic | Jul 15 - Jul 28, 2010 | 14 | Epic | |
| 64 | Bazaruto Archipelago, Mozambique | Aug 1 - Aug 10, 2010 | 10 | Adventure | 1 |
| 65 | Bazaruto Archipelago, Mozambique | Aug 14 - Aug 23, 2010 | 10 | Adventure | |
| 66 | Madagascar NW coast Adventure | Sep 3 - Sep 12, 2010 | 10 | Adventure | |
| 67 | Nosy Be, Madagascar Adventure | Sep 16 - Sep 25, 2010 | 10 | Adventure | |
| 68 | Nosy Be, Madagascar Epic | Sep 30 - Oct 12, 2010 | 14 | Epic | |
2009
| 33 | Marshall Islands Adventure | Dec 28 - Jan 6, 2009 | 10 | Adventure | |
| 34 | Marshall islands Adventure | Jan 13 - Jan 21, 2009 | 10 | Adventure | |
| 35 | Marshall Islands Adventure | Jan 23 - Feb 1, 2009 | 10 | Adventure | |
| 36 | Kosrae Adventure | Feb 7 - Feb 16, 2009 | 10 | Adventure | |
| 37 | Pohnpei Adventure | Feb 21 - Mar 2, 2009 | 10 | Adventure | |
| 38 | Pohnpei Epic | Mar 6 - Mar 19, 2009 | 14 | Epic | |
| 39 | Pohnpei Wave Epic | Mar 21 - Apr 4, 2009 | 15 | Epic | |
| 40 | Palau, Micronesia Adventure | Apr 15 - Apr 24, 2009 | 10 | Adventure | |
| 41 | Palau islands Adventure | Apr 27 - May 6, 2009 | 10 | Adventure | |
| 42 | Palau Islands Adventure | May 11 - May 20, 2009 | 10 | Adventure | |
| 44 | Sumba Wave Expedition | Aug 7 - Aug 16, 2009 | 10 | Adventure | |
| 45 | Southern Indonesian Islands Epic | Aug 20 - Sep 2, 2009 | 14 | Epic | |
| 46 | Sumbawa, Komodo and Flores Wave Ripper | Sep 7 - Sep 20, 2009 | 14 | Epic | |
| 47 | Sumbawa, Komodo, Bali and Lombok Epic | Sep 25 - Oct 8, 2009 | 14 | Epic | |
| 48 | Bali to Singapore Sailing Adventure | Oct 13 - Oct 22, 2009 | 10 | Adventure | |
| 49 | Mergui Archipelago (Burma) Adventure | Dec 26 - Jan 4, 2010 | 10 | Adventure | |
| 50 | Mergui Archipelago (Burma) Adventure | Jan 7 - Jan 16, 2010 | 10 | Adventure | |
2008
| 16 | Bocas Del Toro Pro Wave Invitational | Jan 12 - Jan 20, 2008 | 9 | Adventure | |
| 18 | Bocas Del Toro Wave extravaganza | Jan 30 - Feb 12, 2008 | 14 | Epic | |
| 19 | Panama to the Galapagos Islands | Mar 8 - Mar 19, 2008 | 12 | Adventure | |
| 20 | Galapagos Archipelago Adventure | Mar 24 - Apr 1, 2008 | 9 | Adventure | |
| 21 | Galapagos to the Gambiers, French Polynesia | Apr 9 - Apr 29, 2008 | 21 | Adventure | |
| 22 | Tuamotos, French Polynesia | May 11 - May 20, 2008 | 10 | Adventure | |
| 23 | Tuamotos, French Polynesia | May 31 - Jun 13, 2008 | 14 | Epic | |
| 24 | Tuamotos, Societies, French Polynesia | Jun 19 - Jun 28, 2008 | 10 | Adventure | |
| 25 | Society Islands, Austral Islands, French Polynesia | Jul 5 - Jul 18, 2008 | 14 | Epic | |
| 26 | Austral Islands, French Polynesia | Jul 26 - Aug 4, 2008 | 10 | Adventure | |
| 27 | Austral Islands, Society Islands, French Polynesia | Aug 11 - Aug 24, 2008 | 14 | Epic | |
| 28 | Society Islands, French Polynesia | Aug 31 - Sep 9, 2008 | 10 | Adventure | |
| 29 | Society Islands, French Polynesia | Sep 15 - Sep 27, 2008 | 13 | Adventure | |
| 30 | French Polynesia, Northern Cook Islands | Oct 2 - Oct 14, 2008 | 14 | Epic | |
| 31 | Northern Cooks, Samoa | Oct 22 - Nov 4, 2008 | 14 | Epic | |
| 32 | Tonga Islands Adventure | Nov 10 - Nov 19, 2008 | 10 | Adventure | |
2007
| 01 | Windward Isles, Grenadines | Feb 10 - Feb 24, 2007 | 15 | Epic | |
| 02 | Windward Isles, Caribbean | Mar 3 - Mar 12, 2007 | 10 | Adventure | |
| 03 | Leeward Isles, Caribbean | Mar 17 - Mar 26, 2007 | 10 | Adventure | |
| 05 | Windward isles | Apr 21 - Apr 30, 2007 | 10 | Adventure | |
| 06 | Virgin Islands, Windwards | May 5 - May 14, 2007 | 10 | Adventure | |
| 07 | Windward Islands, Grenadines | May 26 - Jun 9, 2007 | 15 | Epic | |
| 08 | Lesser Antilles, Venezuela | Jul 21 - Aug 4, 2007 | 15 | Epic | |
| 09 | Lesser Antilles, Venezuela | Aug 11 - Aug 25, 2007 | 15 | Epic | |
| 10 | Netherlands Antilles | Sep 1 - Sep 15, 2007 | 15 | Epic | |
| 11 | Netherlands Antilles | Sep 22 - Oct 1, 2007 | 10 | Adventure | |
| 12 | Netherlands Antilles ABC islands | Oct 6 - Oct 15, 2007 | 10 | Adventure | |
| 14 | San Blas Islands, Panama | Dec 6 - Dec 15, 2007 | 10 | Adventure | |
| 15 | San Blas Islands and Bocas Del Toro, Panama | Dec 29 - Jan 7, 2008 | 10 | Adventure | |
Click on a Port of Call for more information, click on a Date to see it on the map
Year 5
Will be posted June 1, 2010
|
|